Elementary Class Size Reduction

Elementary Class Sized Reduction

Assembly Bill 2, approved during the 2013 special session, requires all school districts in Nevada to post information on the average daily attendance and class size for each of our elementary schools, as well as any variances in the prescribed student/teacher ratios granted by the State Board.  Please find the information below. 

Questions should be directed to the Educational Services Department (775) 283-2110.

2018-2019 Fiscal Year
First Quarter: July 1, 2018 - September 30, 2018
Second Quarter: October 1, 2018 - December 31, 2018
Third Quarter: January 1, 2019 - March 31, 2019
Fourth Quarter: April 1, 2019 - June 30, 2019



2017-2018 Fiscal Year
First Quarter: July 1, 2017 - September 30, 2017
Second Quarter: October 1, 2017 - December 31, 2017
Third Quarter: January 1, 2018 - March 31, 2018
Fourth Quarter: April 1, 2018 - June 30, 2018


2016-2017 Fiscal Year
First Quarter: July 1, 2016 - September 30, 2016
Second Quarter:October 1, 2016 - December 31, 2016
Third Quarter: January 1, 2017 - March 31, 2017

Fourth Quarter: April 1, 2017 - June 30, 2017

2015-2016 Fiscal Year
First Quarter: July 1, 2015 - September 30, 2015
Second Quarter:October 1, 2015 - December 31, 2015
Third Quarter: January 1, 2016 - March 31, 2016
Fourth Quarter: April 1, 2016 - June 30, 2016

2014-2015 Fiscal Year
First Quarter: August 18, 2014 - November 1, 2014
Second Quarter: October 20, 2014 - December 19, 2014
Third Quarter: January 5, 2015 - March 30, 2015
Fourth Quarter: April 1, 2015 - June 30, 2015

2013-2014 Fiscal Year
First Quarter: August 19, 2013 - October 31, 2013
Second Quarter:November 1, 2013 - January 31, 2014
Third Quarter: February 1, 2014 - May 1, 2014
Fourth Quarter: May 1, 2014 - August 1, 2014